| | Christopher Claxton | | 1 | 558 |
| | matt | | 4 | 937 |
| | Rookerman |
04-07-2017 04:37
by jlgg | 4 | 412 |
| | PhạmBảog5 | | 0 | 192 |
| | PhạmBảog5 | | 0 | 201 |
| | Kevin Timothy | | 0 | 1,430 |
| | who would win | | 9 | 1,382 |
| | Kevin Timothy | | 0 | 1,191 |
| | Nicholas | | 1 | 967 |
| | Paleskeleton | | 0 | 1,062 |
| | The World Traveler | | 0 | 917 |
| | mc BeAsT alot | | 1 | 984 |
| | mc BeAsT alot | | 0 | 966 |
| | Taurus | | 0 | 3,161 |
| | Mike B |
12-12-2011 15:18
by Neil | 2 | 3,369 |
| | patrick |
12-07-2011 15:01
by Kyle | 1 | 983 |
| | Gabriel B | | 3 | 1,029 |
| | BigEgo | | 1 | 943 |
| | Brendon | | 3 | 989 |
| | AstroPHYSstudent | | 0 | 847 |